Sabine County Appraisal District     TaxNetUSA
Sabine County Appraisal District     ---
--- Search Appraisal Roll July 25, 2008
Forms
Tax Rates
Tax Code
Tax Calendar
Taxpayer Info
Board of Directors
Mainpage
TAXING JURISDICTIONS 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Hemphill I.S.D. 0.99740 1.26600 1.38266 1.38266 1.35270 1.35270 1.32270 1.32270 1.28260 1.25760 1.25760 1.20220 1.20220
West Sabine I.S.D. 0.99600 1.23700 1.35000 1.35000 1.35000 1.24950 1.24950 1.24950 1.24950 1.23950 1.23950 1.23950 1.23950
Sabine County 0.38142 0.37420 0.37142 0.38187 0.38590 0.39450 0.38450 0.37570 0.37570 0.37570 0.37570 0.37090 0.37090
Sabine Co. Hospital District 0.19134 0.18317 0.22414 0.10943 0.11040 0.11040 0.10480 0.10180 0.09990 0.09640 0.09800 0.09980 0.09980
City of Pineland 0.23186 0.23058 0.24721 0.23000 0.24470 0.25240 0.24680 0.24020 0.23170 0.22800 0.22970 0.22140 0.21340
++++++++     -     
--